Standard Tests
TOEFL: 107
Reading: 29, Listening: 29, Speaking: 22, Writing: 27
GRE: 321
Verbal: 152, Quantitative: 169, Analytical Writing: 3.0
I got good grades in most of my specialized courses, e.g. Principle and Application of Seismology(92), Engineering Geology(98), Theory of Geoelectricity and Geomagnetism(95), The Gravity and the Tide of the Earth(95) and Electrodynamics(95). I believe coding is a powerful tool to realize my ideas , which is the reason why I choose half of the courses in CS degree, i.e. C++, Data Structure, Discrete Mathematics, Principles of artificial intelligence and Principles of Computer Organization. At the same time I learned C/C#, Python, Matlab and a bit Fortran on my own. And in Geophysical Foundation Experiment I was trained to use GMT, SAC, etc.on Linux.
GPA in USTC
0~100 | F-A | 0~4.3 |
---|---|---|
100~95 | A+ | 4.3 |
94~90 | A | 4.0 |
89~85 | A- | 3.7 |
84~82 | B+ | 3.3 |
81~78 | B | 3.0 |
77~75 | B- | 2.7 |
74~72 | C+ | 2.3 |
71~68 | C | 2.0 |
67~65 | C- | 1.7 |
64 | D+ | 1.5 |
63~61 | D | 1.3 |
60 | D- | 1.0 |
<60 | F | 0 |
Major:Geophysics
GPA:3.64 / 4.30 86.85 / 100 (different rules)
Ranking:12⁄51 , 4 in the third year (comprehensive ranking)
Term | Course Title | Grades | Hours | Credits |
---|---|---|---|---|
2014FA | Calculus for Functions of a single Variable | 82 | 120 | 6 |
2014FA | College English | 85 | 80 | 4 |
2014FA | Introduction to Earth Science | 80 | 40 | 2 |
2014FA | Video-prompted Speaking | 85 | 40 | 2 |
2014FA | Intercultural Communication | 84 | 40 | 2 |
2014FA | Basic sports | B+ | 40 | 1 |
2014FA | Ideological and Moral Cultivation and Basic of law | 75 | 60 | 3 |
2014FA | Management Psychology | B+ | 40 | 2 |
2014FA | Computer Programing A | 83 | 100 | 4 |
2014FA | Military Theory | Pass | 40 | 1 |
2014FA | Mechanies | 87 | 80 | 4 |
2015SP | Calculus for Functions of Several Variables | 85 | 120 | 6 |
2015SP | Situational English for Overseas Study | Pass | 20 | 1 |
2015SP | Linear Algebra B1 | 88 | 80 | 4 |
2015SP | Thermal Physics | 82 | 60 | 3 |
2015SP | Electromagnetism A | 90 | 80 | 4 |
2015SP | Table Tennis | B+ | 40 | 1 |
2015SP | College Physics Experiment 1 | 92 | 60 | 1.5 |
2015SP | Fundamentals of Marxism | 86 | 60 | 3 |
2015SP | Freshman Seminar | A+ | 20 | 1 |
2015FA | Function of Complex Variable A | 85 | 60 | 3 |
2015FA | Life Science:Biotechnology | B+ | 40 | 2 |
2015FA | Probability and Statistics B | 80 | 60 | 3 |
2015FA | General Chemistry | 94 | 40 | 2 |
2015FA | Optics and Atomic Physics | 87 | 80 | 4 |
2015FA | College Physics Experiment 2 | 86 | 60 | 1.5 |
2015FA | Theoretical Mechanics A | 91 | 80 | 4 |
2015FA | An outline of Modern and Contemporary Chinese History | 97 | 40 | 2 |
2015FA | The Culture of Laozi | A | 40 | 2 |
2015FA | Electronic Circuits | 83 | 80 | 4 |
2015FA | Experiments of Basic Electronie Circuits 1 | 81 | 54 | 1 |
2015FA | Table Tennis I(club) | A- | 40 | 1 |
2016SP | Equation of Mathematical Physics A | 86 | 60 | 3 |
2016SP | Computational Methods B | 76 | 40 | 2 |
2016SP | Introduction to Atmospheric and Oceanic Science | 89 | 40 | 2 |
2016SP | Electrodynamics | 95 | 80 | 4 |
2016SP | Physical Geology | 81 | 40 | 2 |
2016SP | College Physics Experiment 3 | 85 | 60 | 1.5 |
2016SP | Health Preservation I | A+ | 40 | 1 |
2016SP | Introduction to Chinese Important Thoughts | 84 | 60 | 3 |
2016SP | Practice on Chinese Important Thoughts | Pass | 40 | 1 |
2016SP | Quantum Mechanics C | 79 | 60 | 3 |
2016FA | Foundation of Continuous Media Mechanics | 84 | 80 | 4 |
2016FA | Spectrum Analysis and Digits Signal Processing | 93 | 60 | 3 |
2016FA | The garvity and the tide of the earth | 95 | 50 | 2.5 |
2016FA | Thermodynamics and Statistical Physics B | 89 | 60 | 3 |
2016FA | College Physics Experiment 4 | 87 | 60 | 1.5 |
2017SP | Regional tectonics in China | 87 | 40 | 2 |
2017SP | Ordinary astronomy | 92 | 40 | 2 |
2017SP | Geophysical Foundation Experiment (1) | 84 | 20 | 1 |
2017SP | Principle and Application of Seismology | 92 | 60 | 3 |
2017SP | Engineering Geology | 98 | 40 | 2 |
2017SP | Theory of Geoelectricity and Geomagnetism | 95 | 70 | 3.5 |
2017FA | Undergraduate Research Program | A | N/A | 4 |
Minor:Computer Science
Term | Course Title | Grades | Hours | Credits |
---|---|---|---|---|
2016SP | C++ | 85 | 70 | 3.5 |
2016SP | Data Structure | 93 | 70 | 3.5 |
2016SP | Discrete Mathematics I | 82 | 60 | 3 |
2017SP | Principles of artificial intelligence | 83 | 70 | 3.5 |
2017FA | Discrete Mathematics II | NA | 60 | 3 |
2017FA | Principles of Computer Organization | NA | 70 | 3.5 |